Motorcycle Itch depends on advertising revenue in order to operate. We don't utilize any obnoxious pop-up ads. Please disable your ad blocker and refresh the page to continue.
Year | ||||
Base MSRP | $19,995 | |||
Style | Adventure | |||
Engine | ||||
Type | Electric | |||
---|---|---|---|---|
Layout | Single | |||
Size (cc) | N/A | |||
Horsepower (bhp) | 80 | |||
Torque (ft lbs) | 144 | |||
Redline (RPM) | --- | |||
Fueling | Batteries | |||
Supercharger | No | |||
Turbocharger | No | |||
Cooling | Air | |||
Stroke | 0 (Electric) | |||
Kick Starter | No | |||
Electric Starter | Standard | |||
Transmission | ||||
Final Drive | Belt | |||
Automatic Transmission | Standard | |||
AWD | No | |||
Quick Shifter | No | |||
Slipper Clutch | No | |||
Reverse Gear | Optional | |||
Hill Hold | No | |||
Number of Gears | 1 | |||
Electronic Rider Aids | ||||
ABS | Standard | |||
Ride-by-Wire | Standard | |||
Traction Control | Standard | |||
Electronic Suspension | No | |||
Active/Semi-Active Suspension | No | |||
Electronics | ||||
Integrated GPS | No | |||
Integrated Stereo | No | |||
Satellite Radio | No | |||
Tire Pressure Monitor | No | |||
Convenience/Comfort | ||||
Cruise Control | Standard | |||
Adaptive Cruise Control | No | |||
Heated Grips | Optional | |||
Heated Seat | No | |||
Keyless Ignition | No | |||
Center Stand | No | |||
Integrated Side Bags | Optional | |||
Top Case | Optional | |||
Central Locking | No | |||
Manual Windshield | Standard | |||
Electric Windshield | No | |||
Gear Indicator | No | |||
Dimensions & Capacities | ||||
MPG (Max) | N/A | |||
MPGe (Max) | 398 | |||
Max Range (miles) | 155 | |||
Dry Weight (lbs) | --- | |||
Wet Weight (lbs) | 534 | |||
Fuel Capacity (gal) | N/A | |||
Battery Capacity (kWh) | 13.6 | |||
Lowest Seat Height (in) | 32.6 | |||
Highest Seat Height (in) | 32.6 | |||
Rake (Degrees) | 25.0 | |||
Trail (inches) | 4.3 | |||
Wheelbase (inches) | 60.0 | |||
Front Tire Size | 120/70-19 | |||
Rear Tire Size | 170/60-17 | |||
Performance | ||||
0-60 mph (sec) | --- | |||
1/4 Mile (sec) | --- | |||
1/4 Mile Trap Speed (mph) | --- | |||
Max Speed (mph) | 104 |
To offer you a better experience, this site uses cookies. By continuing to use this website, you consent to the use of cookies. For more information consult our Privacy Policy