Motorcycle Itch depends on advertising revenue in order to operate. We don't utilize any obnoxious pop-up ads. Please disable your ad blocker and refresh the page to continue.
Year | ||||
Base MSRP | $16,999 | |||
Style | Naked | |||
Engine | ||||
Type | Internal Combustion | |||
---|---|---|---|---|
Layout | Inline-4 | |||
Size (cc) | 998 | |||
Horsepower (bhp) | 160 | |||
Torque (ft lbs) | --- | |||
Redline (RPM) | 11,800 | |||
Fueling | EFI | |||
Supercharger | No | |||
Turbocharger | No | |||
Cooling | Liquid | |||
Stroke | 4 | |||
Kick Starter | No | |||
Electric Starter | Standard | |||
Transmission | ||||
Final Drive | Chain | |||
Automatic Transmission | No | |||
AWD | No | |||
Quick Shifter | Standard | |||
Slipper Clutch | Standard | |||
Reverse Gear | No | |||
Hill Hold | No | |||
Number of Gears | 6 | |||
Electronic Rider Aids | ||||
ABS | Standard | |||
Ride-by-Wire | Standard | |||
Traction Control | Standard | |||
Electronic Suspension | Standard | |||
Active/Semi-Active Suspension | Standard | |||
Electronics | ||||
Integrated GPS | No | |||
Integrated Stereo | No | |||
Satellite Radio | No | |||
Tire Pressure Monitor | No | |||
Convenience/Comfort | ||||
Cruise Control | Standard | |||
Adaptive Cruise Control | No | |||
Heated Grips | No | |||
Heated Seat | No | |||
Keyless Ignition | No | |||
Center Stand | No | |||
Integrated Side Bags | No | |||
Top Case | Optional | |||
Central Locking | No | |||
Manual Windshield | No | |||
Electric Windshield | No | |||
Gear Indicator | Standard | |||
Dimensions & Capacities | ||||
MPG (Max) | 36 | |||
MPGe (Max) | N/A | |||
Max Range (miles) | 162 | |||
Dry Weight (lbs) | --- | |||
Wet Weight (lbs) | 472 | |||
Fuel Capacity (gal) | 4.5 | |||
Battery Capacity (kWh) | N/A | |||
Lowest Seat Height (in) | 32.9 | |||
Highest Seat Height (in) | 32.9 | |||
Rake (Degrees) | 24.0 | |||
Trail (inches) | 4.0 | |||
Wheelbase (inches) | 55.3 | |||
Front Tire Size | 120/70-17 | |||
Rear Tire Size | 190/55-17 | |||
Performance | ||||
0-60 mph (sec) | --- | |||
1/4 Mile (sec) | --- | |||
1/4 Mile Trap Speed (mph) | --- | |||
Max Speed (mph) | 160 |
To offer you a better experience, this site uses cookies. By continuing to use this website, you consent to the use of cookies. For more information consult our Privacy Policy