Motorcycle Itch depends on advertising revenue in order to operate. We don't utilize any obnoxious pop-up ads. Please disable your ad blocker and refresh the page to continue.
Year | ||||
Base MSRP | $14,795 | |||
Style | Bobber | |||
Engine | ||||
Type | Internal Combustion | |||
---|---|---|---|---|
Layout | Parallel Twin | |||
Size (cc) | 1,200 | |||
Horsepower (bhp) | 77 | |||
Torque (ft lbs) | 78 | |||
Redline (RPM) | --- | |||
Fueling | EFI | |||
Supercharger | No | |||
Turbocharger | No | |||
Cooling | Liquid | |||
Stroke | 4 | |||
Kick Starter | No | |||
Electric Starter | Standard | |||
Transmission | ||||
Final Drive | Chain | |||
Automatic Transmission | No | |||
AWD | No | |||
Quick Shifter | No | |||
Slipper Clutch | No | |||
Reverse Gear | No | |||
Hill Hold | No | |||
Number of Gears | 6 | |||
Electronic Rider Aids | ||||
ABS | Standard | |||
Ride-by-Wire | Standard | |||
Traction Control | Standard | |||
Electronic Suspension | No | |||
Active/Semi-Active Suspension | No | |||
Electronics | ||||
Integrated GPS | No | |||
Integrated Stereo | No | |||
Satellite Radio | No | |||
Tire Pressure Monitor | No | |||
Convenience/Comfort | ||||
Cruise Control | Standard | |||
Adaptive Cruise Control | No | |||
Heated Grips | Optional | |||
Heated Seat | No | |||
Keyless Ignition | No | |||
Center Stand | No | |||
Integrated Side Bags | Optional | |||
Top Case | No | |||
Central Locking | No | |||
Manual Windshield | No | |||
Electric Windshield | No | |||
Gear Indicator | Standard | |||
Dimensions & Capacities | ||||
MPG (Max) | 61 | |||
MPGe (Max) | N/A | |||
Max Range (miles) | 195 | |||
Dry Weight (lbs) | --- | |||
Wet Weight (lbs) | 553 | |||
Fuel Capacity (gal) | 3.2 | |||
Battery Capacity (kWh) | N/A | |||
Lowest Seat Height (in) | 27.2 | |||
Highest Seat Height (in) | 27.6 | |||
Rake (Degrees) | 24.5 | |||
Trail (inches) | 3.6 | |||
Wheelbase (inches) | 59.1 | |||
Front Tire Size | 130/90-16 | |||
Rear Tire Size | 150/80-16 | |||
Performance | ||||
0-60 mph (sec) | --- | |||
1/4 Mile (sec) | --- | |||
1/4 Mile Trap Speed (mph) | --- | |||
Max Speed (mph) | --- |
To offer you a better experience, this site uses cookies. By continuing to use this website, you consent to the use of cookies. For more information consult our Privacy Policy