Motorcycle Itch depends on advertising revenue in order to operate. We don't utilize any obnoxious pop-up ads. Please disable your ad blocker and refresh the page to continue.
Year | ||||
Base MSRP | $9,499 | |||
Style | Enduro | |||
Engine | ||||
Type | Internal Combustion | |||
---|---|---|---|---|
Layout | Single | |||
Size (cc) | 199 | |||
Horsepower (bhp) | --- | |||
Torque (ft lbs) | --- | |||
Redline (RPM) | --- | |||
Fueling | Carb | |||
Supercharger | No | |||
Turbocharger | No | |||
Cooling | Liquid | |||
Stroke | 2 | |||
Kick Starter | Standard | |||
Electric Starter | Standard | |||
Transmission | ||||
Final Drive | Chain | |||
Automatic Transmission | No | |||
AWD | No | |||
Quick Shifter | No | |||
Slipper Clutch | No | |||
Reverse Gear | No | |||
Hill Hold | No | |||
Number of Gears | 6 | |||
Electronic Rider Aids | ||||
ABS | No | |||
Ride-by-Wire | No | |||
Traction Control | No | |||
Electronic Suspension | No | |||
Active/Semi-Active Suspension | No | |||
Electronics | ||||
Integrated GPS | No | |||
Integrated Stereo | No | |||
Satellite Radio | No | |||
Tire Pressure Monitor | No | |||
Convenience/Comfort | ||||
Cruise Control | No | |||
Adaptive Cruise Control | No | |||
Heated Grips | No | |||
Heated Seat | No | |||
Keyless Ignition | No | |||
Center Stand | No | |||
Integrated Side Bags | No | |||
Top Case | No | |||
Central Locking | No | |||
Manual Windshield | No | |||
Electric Windshield | No | |||
Gear Indicator | No | |||
Dimensions & Capacities | ||||
MPG (Max) | --- | |||
MPGe (Max) | N/A | |||
Max Range (miles) | --- | |||
Dry Weight (lbs) | 232 | |||
Wet Weight (lbs) | 247 | |||
Fuel Capacity (gal) | 2.6 | |||
Battery Capacity (kWh) | N/A | |||
Lowest Seat Height (in) | 37.8 | |||
Highest Seat Height (in) | 37.8 | |||
Rake (Degrees) | --- | |||
Trail (inches) | --- | |||
Wheelbase (inches) | 58.3 | |||
Front Tire Size | 90/90-21 | |||
Rear Tire Size | 140/80-18 | |||
Performance | ||||
0-60 mph (sec) | --- | |||
1/4 Mile (sec) | --- | |||
1/4 Mile Trap Speed (mph) | --- | |||
Max Speed (mph) | --- |
To offer you a better experience, this site uses cookies. By continuing to use this website, you consent to the use of cookies. For more information consult our Privacy Policy