Motorcycle Itch depends on advertising revenue in order to operate. We don't utilize any obnoxious pop-up ads. Please disable your ad blocker and refresh the page to continue.
Year | ||||
Base MSRP | $249,900 | |||
Style | Sport/Supersport | |||
Engine | ||||
Type | Turbine | |||
---|---|---|---|---|
Layout | Single | |||
Size (cc) | N/A | |||
Horsepower (bhp) | 420 | |||
Torque (ft lbs) | 500 | |||
Redline (RPM) | 54,000 | |||
Fueling | --- | |||
Supercharger | No | |||
Turbocharger | No | |||
Cooling | --- | |||
Stroke | N/A | |||
Kick Starter | No | |||
Electric Starter | Standard | |||
Transmission | ||||
Final Drive | Chain | |||
Automatic Transmission | Standard | |||
AWD | No | |||
Quick Shifter | No | |||
Slipper Clutch | No | |||
Reverse Gear | No | |||
Hill Hold | No | |||
Number of Gears | 2 | |||
Electronic Rider Aids | ||||
ABS | No | |||
Ride-by-Wire | --- | |||
Traction Control | No | |||
Electronic Suspension | No | |||
Active/Semi-Active Suspension | No | |||
Electronics | ||||
Integrated GPS | No | |||
Integrated Stereo | No | |||
Satellite Radio | No | |||
Tire Pressure Monitor | No | |||
Convenience/Comfort | ||||
Cruise Control | No | |||
Adaptive Cruise Control | No | |||
Heated Grips | --- | |||
Heated Seat | --- | |||
Keyless Ignition | --- | |||
Center Stand | --- | |||
Integrated Side Bags | No | |||
Top Case | No | |||
Central Locking | No | |||
Manual Windshield | No | |||
Electric Windshield | No | |||
Gear Indicator | Standard | |||
Dimensions & Capacities | ||||
MPG (Max) | --- | |||
MPGe (Max) | N/A | |||
Max Range (miles) | --- | |||
Dry Weight (lbs) | 500 | |||
Wet Weight (lbs) | --- | |||
Fuel Capacity (gal) | 8.5 | |||
Battery Capacity (kWh) | N/A | |||
Lowest Seat Height (in) | --- | |||
Highest Seat Height (in) | --- | |||
Rake (Degrees) | 27.0 | |||
Trail (inches) | --- | |||
Wheelbase (inches) | 68.0 | |||
Front Tire Size | 120/60-17 | |||
Rear Tire Size | 200/50-17 | |||
Performance | ||||
0-60 mph (sec) | --- | |||
1/4 Mile (sec) | --- | |||
1/4 Mile Trap Speed (mph) | --- | |||
Max Speed (mph) | 273 |
To offer you a better experience, this site uses cookies. By continuing to use this website, you consent to the use of cookies. For more information consult our Privacy Policy