Motorcycle Itch depends on advertising revenue in order to operate. We don't utilize any obnoxious pop-up ads. Please disable your ad blocker and refresh the page to continue.
Year | ||||
Base MSRP | $15,490 | |||
Style | Sport Touring | |||
Engine | ||||
Type | Internal Combustion | |||
---|---|---|---|---|
Layout | V-Twin | |||
Size (cc) | 1,042 | |||
Horsepower (bhp) | 115 | |||
Torque (ft lbs) | 77 | |||
Redline (RPM) | 9,000 | |||
Fueling | EFI | |||
Supercharger | No | |||
Turbocharger | No | |||
Cooling | Liquid | |||
Stroke | 4 | |||
Kick Starter | No | |||
Electric Starter | Standard | |||
Transmission | ||||
Final Drive | Shaft | |||
Automatic Transmission | No | |||
AWD | No | |||
Quick Shifter | Optional | |||
Slipper Clutch | Standard | |||
Reverse Gear | No | |||
Hill Hold | No | |||
Number of Gears | 6 | |||
Electronic Rider Aids | ||||
ABS | Standard | |||
Ride-by-Wire | Standard | |||
Traction Control | Standard | |||
Electronic Suspension | No | |||
Active/Semi-Active Suspension | No | |||
Electronics | ||||
Integrated GPS | No | |||
Integrated Stereo | No | |||
Satellite Radio | No | |||
Tire Pressure Monitor | Optional | |||
Convenience/Comfort | ||||
Cruise Control | Standard | |||
Adaptive Cruise Control | No | |||
Heated Grips | Optional | |||
Heated Seat | No | |||
Keyless Ignition | No | |||
Center Stand | Optional | |||
Integrated Side Bags | Optional | |||
Top Case | Optional | |||
Central Locking | No | |||
Manual Windshield | No | |||
Electric Windshield | Standard | |||
Gear Indicator | Standard | |||
Dimensions & Capacities | ||||
MPG (Max) | 48 | |||
MPGe (Max) | N/A | |||
Max Range (miles) | 216 | |||
Dry Weight (lbs) | --- | |||
Wet Weight (lbs) | 513 | |||
Fuel Capacity (gal) | 4.5 | |||
Battery Capacity (kWh) | N/A | |||
Lowest Seat Height (in) | 32.1 | |||
Highest Seat Height (in) | 32.1 | |||
Rake (Degrees) | 24.7 | |||
Trail (inches) | 4.1 | |||
Wheelbase (inches) | 58.1 | |||
Front Tire Size | 120/70-17 | |||
Rear Tire Size | 190/55-17 | |||
Performance | ||||
0-60 mph (sec) | --- | |||
1/4 Mile (sec) | --- | |||
1/4 Mile Trap Speed (mph) | --- | |||
Max Speed (mph) | 135 |
To offer you a better experience, this site uses cookies. By continuing to use this website, you consent to the use of cookies. For more information consult our Privacy Policy