Motorcycle Itch depends on advertising revenue in order to operate. We don't utilize any obnoxious pop-up ads. Please disable your ad blocker and refresh the page to continue.
A very interesting appliance/power tool/e-bike. If Harley-Davidson’s goal with this bike is to attract the young riders, then they have hit a home run. I can see the current crop of e-bike/ electric scooter riders easily adapting to this platform , as they assess their mobility needs. It would be a natural progression. For the seasoned motorcycle rider, I feel that there is a huge disconnect between riding an ICE motorcycle. I missed having a clutch lever and the benefit of engine-braking. Half the fun of riding is accelerating and decelerating through the gearbox. and there’s a lack of noise. Not ear-splitting, “I have straight pipes and want everyone to know it” but, rather the normal noise from a gasoline engine, be it V-Twin or straight 6. The bike itself was a technical marvel. Regenerative brakes, 4 ride modes (Road, Sport, Rain & Evo). Displays were good, switch gear good. Everything looked good. Build quality was excellent. The seat was too narrow for long rides, but the range is only about 100 miles. This would make an excellent commuter, or town bike. Acceleration was impressive, though we were testing in suburban neighborhoods, so I didn’t get an accurate impression of the speed. A highway run would be more telling. Anyway, I thought it was good, for what it is. Don’t be surprised to see more of these in the very near future.
Read moreYear | ||||
Base MSRP | $15,499 | |||
Style | Standard | |||
Engine | ||||
Type | Electric | |||
---|---|---|---|---|
Layout | Single | |||
Size (cc) | N/A | |||
Horsepower (bhp) | 84 | |||
Torque (ft lbs) | 194 | |||
Redline (RPM) | 4,850 | |||
Fueling | Batteries | |||
Supercharger | No | |||
Turbocharger | No | |||
Cooling | Liquid | |||
Stroke | 0 (Electric) | |||
Kick Starter | No | |||
Electric Starter | Standard | |||
Transmission | ||||
Final Drive | Belt | |||
Automatic Transmission | Standard | |||
AWD | No | |||
Quick Shifter | No | |||
Slipper Clutch | No | |||
Reverse Gear | No | |||
Hill Hold | No | |||
Number of Gears | 1 | |||
Electronic Rider Aids | ||||
ABS | Standard | |||
Ride-by-Wire | Standard | |||
Traction Control | Standard | |||
Electronic Suspension | No | |||
Active/Semi-Active Suspension | No | |||
Electronics | ||||
Integrated GPS | No | |||
Integrated Stereo | No | |||
Satellite Radio | No | |||
Tire Pressure Monitor | Standard | |||
Convenience/Comfort | ||||
Cruise Control | Standard | |||
Adaptive Cruise Control | No | |||
Heated Grips | No | |||
Heated Seat | No | |||
Keyless Ignition | No | |||
Center Stand | No | |||
Integrated Side Bags | No | |||
Top Case | No | |||
Central Locking | No | |||
Manual Windshield | No | |||
Electric Windshield | No | |||
Gear Indicator | No | |||
Dimensions & Capacities | ||||
MPG (Max) | N/A | |||
MPGe (Max) | --- | |||
Max Range (miles) | 113 | |||
Dry Weight (lbs) | --- | |||
Wet Weight (lbs) | 436 | |||
Fuel Capacity (gal) | N/A | |||
Battery Capacity (kWh) | 10.5 | |||
Lowest Seat Height (in) | 32.2 | |||
Highest Seat Height (in) | 32.2 | |||
Rake (Degrees) | 24.0 | |||
Trail (inches) | 3.6 | |||
Wheelbase (inches) | 57.2 | |||
Front Tire Size | 130/80-19 | |||
Rear Tire Size | 140/80-19 | |||
Performance | ||||
0-60 mph (sec) | 3.0 | |||
1/4 Mile (sec) | --- | |||
1/4 Mile Trap Speed (mph) | --- | |||
Max Speed (mph) | 103 |
To offer you a better experience, this site uses cookies. By continuing to use this website, you consent to the use of cookies. For more information consult our Privacy Policy