Motorcycle Itch depends on advertising revenue in order to operate. We don't utilize any obnoxious pop-up ads. Please disable your ad blocker and refresh the page to continue.
Year | ||||
Base MSRP | $9,995 | |||
Style | Naked | |||
Engine | ||||
Type | Electric | |||
---|---|---|---|---|
Layout | Single | |||
Size (cc) | N/A | |||
Horsepower (bhp) | 27 | |||
Torque (ft lbs) | --- | |||
Redline (RPM) | --- | |||
Fueling | Batteries | |||
Supercharger | No | |||
Turbocharger | No | |||
Cooling | Air | |||
Stroke | 0 (Electric) | |||
Kick Starter | No | |||
Electric Starter | Standard | |||
Transmission | ||||
Final Drive | Chain | |||
Automatic Transmission | Standard | |||
AWD | No | |||
Quick Shifter | No | |||
Slipper Clutch | No | |||
Reverse Gear | No | |||
Hill Hold | No | |||
Number of Gears | 1 | |||
Electronic Rider Aids | ||||
ABS | No | |||
Ride-by-Wire | Standard | |||
Traction Control | No | |||
Electronic Suspension | No | |||
Active/Semi-Active Suspension | No | |||
Electronics | ||||
Integrated GPS | No | |||
Integrated Stereo | No | |||
Satellite Radio | No | |||
Tire Pressure Monitor | No | |||
Convenience/Comfort | ||||
Cruise Control | No | |||
Adaptive Cruise Control | No | |||
Heated Grips | No | |||
Heated Seat | No | |||
Keyless Ignition | Standard | |||
Center Stand | No | |||
Integrated Side Bags | No | |||
Top Case | No | |||
Central Locking | No | |||
Manual Windshield | No | |||
Electric Windshield | No | |||
Gear Indicator | No | |||
Dimensions & Capacities | ||||
MPG (Max) | N/A | |||
MPGe (Max) | --- | |||
Max Range (miles) | 125 | |||
Dry Weight (lbs) | 290 | |||
Wet Weight (lbs) | 417 | |||
Fuel Capacity (gal) | N/A | |||
Battery Capacity (kWh) | 8.6 | |||
Lowest Seat Height (in) | 31.0 | |||
Highest Seat Height (in) | 31.0 | |||
Rake (Degrees) | --- | |||
Trail (inches) | --- | |||
Wheelbase (inches) | 61.0 | |||
Front Tire Size | 120/70-17 | |||
Rear Tire Size | 150/55-17 | |||
Performance | ||||
0-60 mph (sec) | --- | |||
1/4 Mile (sec) | --- | |||
1/4 Mile Trap Speed (mph) | --- | |||
Max Speed (mph) | 75 |
To offer you a better experience, this site uses cookies. By continuing to use this website, you consent to the use of cookies. For more information consult our Privacy Policy