Motorcycle Itch depends on advertising revenue in order to operate. We don't utilize any obnoxious pop-up ads. Please disable your ad blocker and refresh the page to continue.
Year | ||||
Base MSRP | $18,295 | |||
Style | Sport/Supersport | |||
Engine | ||||
Type | Internal Combustion | |||
---|---|---|---|---|
Layout | Inline-4 | |||
Size (cc) | 999 | |||
Horsepower (bhp) | 205 | |||
Torque (ft lbs) | 83 | |||
Redline (RPM) | 14,600 | |||
Fueling | EFI | |||
Supercharger | No | |||
Turbocharger | No | |||
Cooling | Liquid | |||
Stroke | 4 | |||
Kick Starter | No | |||
Electric Starter | Standard | |||
Transmission | ||||
Final Drive | Chain | |||
Automatic Transmission | No | |||
AWD | No | |||
Quick Shifter | Standard | |||
Slipper Clutch | Standard | |||
Reverse Gear | No | |||
Hill Hold | Standard | |||
Number of Gears | 6 | |||
Electronic Rider Aids | ||||
ABS | Standard | |||
Ride-by-Wire | Standard | |||
Traction Control | Standard | |||
Electronic Suspension | Standard | |||
Active/Semi-Active Suspension | Optional | |||
Electronics | ||||
Integrated GPS | No | |||
Integrated Stereo | No | |||
Satellite Radio | No | |||
Tire Pressure Monitor | Optional | |||
Convenience/Comfort | ||||
Cruise Control | Optional | |||
Adaptive Cruise Control | No | |||
Heated Grips | Optional | |||
Heated Seat | No | |||
Keyless Ignition | No | |||
Center Stand | No | |||
Integrated Side Bags | No | |||
Top Case | No | |||
Central Locking | No | |||
Manual Windshield | No | |||
Electric Windshield | No | |||
Gear Indicator | Standard | |||
Dimensions & Capacities | ||||
MPG (Max) | 37 | |||
MPGe (Max) | N/A | |||
Max Range (miles) | 163 | |||
Dry Weight (lbs) | 386 | |||
Wet Weight (lbs) | 434 | |||
Fuel Capacity (gal) | 4.4 | |||
Battery Capacity (kWh) | N/A | |||
Lowest Seat Height (in) | 32.4 | |||
Highest Seat Height (in) | 32.4 | |||
Rake (Degrees) | 23.5 | |||
Trail (inches) | 4.0 | |||
Wheelbase (inches) | 57.4 | |||
Front Tire Size | 120/70-17 | |||
Rear Tire Size | 190/55-17 | |||
Performance | ||||
0-60 mph (sec) | 3.1 | |||
1/4 Mile (sec) | --- | |||
1/4 Mile Trap Speed (mph) | --- | |||
Max Speed (mph) | 188 |
To offer you a better experience, this site uses cookies. By continuing to use this website, you consent to the use of cookies. For more information consult our Privacy Policy