Motorcycle Itch depends on advertising revenue in order to operate. We don't utilize any obnoxious pop-up ads. Please disable your ad blocker and refresh the page to continue.
Year | ||||
Base MSRP | $14,295 | |||
Style | Naked | |||
Engine | ||||
Type | Internal Combustion | |||
---|---|---|---|---|
Layout | Inline-4 | |||
Size (cc) | 999 | |||
Horsepower (bhp) | 165 | |||
Torque (ft lbs) | 84 | |||
Redline (RPM) | 12,000 | |||
Fueling | EFI | |||
Supercharger | No | |||
Turbocharger | No | |||
Cooling | Liquid + Oil | |||
Stroke | 4 | |||
Kick Starter | No | |||
Electric Starter | Standard | |||
Transmission | ||||
Final Drive | Chain | |||
Automatic Transmission | No | |||
AWD | No | |||
Quick Shifter | Optional | |||
Slipper Clutch | Standard | |||
Reverse Gear | No | |||
Hill Hold | Standard | |||
Number of Gears | 6 | |||
Electronic Rider Aids | ||||
ABS | Standard | |||
Ride-by-Wire | Standard | |||
Traction Control | Standard | |||
Electronic Suspension | Optional | |||
Active/Semi-Active Suspension | Optional | |||
Electronics | ||||
Integrated GPS | Optional | |||
Integrated Stereo | No | |||
Satellite Radio | No | |||
Tire Pressure Monitor | Optional | |||
Convenience/Comfort | ||||
Cruise Control | Optional | |||
Adaptive Cruise Control | No | |||
Heated Grips | Optional | |||
Heated Seat | No | |||
Keyless Ignition | Optional | |||
Center Stand | No | |||
Integrated Side Bags | No | |||
Top Case | No | |||
Central Locking | No | |||
Manual Windshield | No | |||
Electric Windshield | No | |||
Gear Indicator | Standard | |||
Dimensions & Capacities | ||||
MPG (Max) | 38 | |||
MPGe (Max) | N/A | |||
Max Range (miles) | 167 | |||
Dry Weight (lbs) | --- | |||
Wet Weight (lbs) | 439 | |||
Fuel Capacity (gal) | 4.4 | |||
Battery Capacity (kWh) | N/A | |||
Lowest Seat Height (in) | 31.9 | |||
Highest Seat Height (in) | 33.5 | |||
Rake (Degrees) | 24.0 | |||
Trail (inches) | 3.8 | |||
Wheelbase (inches) | 57.0 | |||
Front Tire Size | 120/70-17 | |||
Rear Tire Size | 190/55-17 | |||
Performance | ||||
0-60 mph (sec) | --- | |||
1/4 Mile (sec) | --- | |||
1/4 Mile Trap Speed (mph) | --- | |||
Max Speed (mph) | 124 |
To offer you a better experience, this site uses cookies. By continuing to use this website, you consent to the use of cookies. For more information consult our Privacy Policy