Motorcycle Itch depends on advertising revenue in order to operate. We don't utilize any obnoxious pop-up ads. Please disable your ad blocker and refresh the page to continue.
Year | ||||
Base MSRP | $14,995 | |||
Style | Cruiser | |||
Engine | ||||
Type | Internal Combustion | |||
---|---|---|---|---|
Layout | Flat Twin | |||
Size (cc) | 1,802 | |||
Horsepower (bhp) | 91 | |||
Torque (ft lbs) | 116 | |||
Redline (RPM) | 5,750 | |||
Fueling | EFI | |||
Supercharger | No | |||
Turbocharger | No | |||
Cooling | Air + Oil | |||
Stroke | 4 | |||
Kick Starter | No | |||
Electric Starter | Standard | |||
Transmission | ||||
Final Drive | Shaft | |||
Automatic Transmission | No | |||
AWD | No | |||
Quick Shifter | No | |||
Slipper Clutch | Standard | |||
Reverse Gear | Optional | |||
Hill Hold | Optional | |||
Number of Gears | 6 | |||
Electronic Rider Aids | ||||
ABS | Standard | |||
Ride-by-Wire | Standard | |||
Traction Control | No | |||
Electronic Suspension | No | |||
Active/Semi-Active Suspension | No | |||
Electronics | ||||
Integrated GPS | No | |||
Integrated Stereo | No | |||
Satellite Radio | No | |||
Tire Pressure Monitor | Optional | |||
Convenience/Comfort | ||||
Cruise Control | Standard | |||
Adaptive Cruise Control | No | |||
Heated Grips | Standard | |||
Heated Seat | No | |||
Keyless Ignition | Standard | |||
Center Stand | No | |||
Integrated Side Bags | Optional | |||
Top Case | No | |||
Central Locking | No | |||
Manual Windshield | No | |||
Electric Windshield | No | |||
Gear Indicator | Standard | |||
Dimensions & Capacities | ||||
MPG (Max) | 42 | |||
MPGe (Max) | N/A | |||
Max Range (miles) | 178 | |||
Dry Weight (lbs) | --- | |||
Wet Weight (lbs) | 761 | |||
Fuel Capacity (gal) | 4.2 | |||
Battery Capacity (kWh) | N/A | |||
Lowest Seat Height (in) | 27.2 | |||
Highest Seat Height (in) | 27.2 | |||
Rake (Degrees) | 32.7 | |||
Trail (inches) | 5.9 | |||
Wheelbase (inches) | 68.1 | |||
Front Tire Size | 120/70-19 | |||
Rear Tire Size | 180/65-16 | |||
Performance | ||||
0-60 mph (sec) | --- | |||
1/4 Mile (sec) | --- | |||
1/4 Mile Trap Speed (mph) | --- | |||
Max Speed (mph) | 111 |
To offer you a better experience, this site uses cookies. By continuing to use this website, you consent to the use of cookies. For more information consult our Privacy Policy