Motorcycle Itch depends on advertising revenue in order to operate. We don't utilize any obnoxious pop-up ads. Please disable your ad blocker and refresh the page to continue.
Year | ||||
Base MSRP | $18,895 | |||
Style | Adventure | |||
Engine | ||||
Type | Internal Combustion | |||
---|---|---|---|---|
Layout | Flat Twin | |||
Size (cc) | 1,300 | |||
Horsepower (bhp) | 145 | |||
Torque (ft lbs) | 110 | |||
Redline (RPM) | 9,000 | |||
Fueling | EFI | |||
Supercharger | No | |||
Turbocharger | No | |||
Cooling | Liquid + Air | |||
Stroke | 4 | |||
Kick Starter | No | |||
Electric Starter | Standard | |||
Transmission | ||||
Final Drive | Shaft | |||
Automatic Transmission | No | |||
AWD | No | |||
Quick Shifter | Optional | |||
Slipper Clutch | Standard | |||
Reverse Gear | No | |||
Hill Hold | Standard | |||
Number of Gears | 6 | |||
Electronic Rider Aids | ||||
ABS | Standard | |||
Ride-by-Wire | Standard | |||
Traction Control | Standard | |||
Electronic Suspension | Optional | |||
Active/Semi-Active Suspension | Optional | |||
Electronics | ||||
Integrated GPS | Optional | |||
Integrated Stereo | No | |||
Satellite Radio | No | |||
Tire Pressure Monitor | Standard | |||
Convenience/Comfort | ||||
Cruise Control | Standard | |||
Adaptive Cruise Control | Optional | |||
Heated Grips | Standard | |||
Heated Seat | Optional | |||
Keyless Ignition | Standard | |||
Center Stand | Optional | |||
Integrated Side Bags | Optional | |||
Top Case | Optional | |||
Central Locking | Optional | |||
Manual Windshield | Standard | |||
Electric Windshield | Optional | |||
Gear Indicator | Standard | |||
Dimensions & Capacities | ||||
MPG (Max) | --- | |||
MPGe (Max) | N/A | |||
Max Range (miles) | --- | |||
Dry Weight (lbs) | --- | |||
Wet Weight (lbs) | 523 | |||
Fuel Capacity (gal) | 5.0 | |||
Battery Capacity (kWh) | N/A | |||
Lowest Seat Height (in) | 33.4 | |||
Highest Seat Height (in) | 33.4 | |||
Rake (Degrees) | 27.2 | |||
Trail (inches) | 4.4 | |||
Wheelbase (inches) | 59.8 | |||
Front Tire Size | 120/70-19 | |||
Rear Tire Size | 170/60-17 | |||
Performance | ||||
0-60 mph (sec) | --- | |||
1/4 Mile (sec) | --- | |||
1/4 Mile Trap Speed (mph) | --- | |||
Max Speed (mph) | 120 |
To offer you a better experience, this site uses cookies. By continuing to use this website, you consent to the use of cookies. For more information consult our Privacy Policy