Motorcycle Itch depends on advertising revenue in order to operate. We don't utilize any obnoxious pop-up ads. Please disable your ad blocker and refresh the page to continue.
Year | ||||
Base MSRP | $15,345 | |||
Style | Naked | |||
Engine | ||||
Type | Internal Combustion | |||
---|---|---|---|---|
Layout | Flat Twin | |||
Size (cc) | 1,254 | |||
Horsepower (bhp) | 136 | |||
Torque (ft lbs) | 105 | |||
Redline (RPM) | 9,000 | |||
Fueling | EFI | |||
Supercharger | No | |||
Turbocharger | No | |||
Cooling | Liquid + Air | |||
Stroke | 4 | |||
Kick Starter | No | |||
Electric Starter | Standard | |||
Transmission | ||||
Final Drive | Shaft | |||
Automatic Transmission | No | |||
AWD | No | |||
Quick Shifter | Optional | |||
Slipper Clutch | Standard | |||
Reverse Gear | No | |||
Hill Hold | Standard | |||
Number of Gears | 6 | |||
Electronic Rider Aids | ||||
ABS | Standard | |||
Ride-by-Wire | Standard | |||
Traction Control | Standard | |||
Electronic Suspension | Optional | |||
Active/Semi-Active Suspension | Optional | |||
Electronics | ||||
Integrated GPS | No | |||
Integrated Stereo | No | |||
Satellite Radio | No | |||
Tire Pressure Monitor | Optional | |||
Convenience/Comfort | ||||
Cruise Control | No | |||
Adaptive Cruise Control | No | |||
Heated Grips | Optional | |||
Heated Seat | Optional | |||
Keyless Ignition | Optional | |||
Center Stand | No | |||
Integrated Side Bags | Optional | |||
Top Case | Optional | |||
Central Locking | No | |||
Manual Windshield | No | |||
Electric Windshield | No | |||
Gear Indicator | Standard | |||
Dimensions & Capacities | ||||
MPG (Max) | 50 | |||
MPGe (Max) | N/A | |||
Max Range (miles) | 235 | |||
Dry Weight (lbs) | --- | |||
Wet Weight (lbs) | 527 | |||
Fuel Capacity (gal) | 4.7 | |||
Battery Capacity (kWh) | N/A | |||
Lowest Seat Height (in) | 29.9 | |||
Highest Seat Height (in) | 33.1 | |||
Rake (Degrees) | 27.6 | |||
Trail (inches) | 4.9 | |||
Wheelbase (inches) | 59.6 | |||
Front Tire Size | 120/70-17 | |||
Rear Tire Size | 180/55-17 | |||
Performance | ||||
0-60 mph (sec) | --- | |||
1/4 Mile (sec) | --- | |||
1/4 Mile Trap Speed (mph) | --- | |||
Max Speed (mph) | 125 |
To offer you a better experience, this site uses cookies. By continuing to use this website, you consent to the use of cookies. For more information consult our Privacy Policy