Motorcycle Itch depends on advertising revenue in order to operate. We don't utilize any obnoxious pop-up ads. Please disable your ad blocker and refresh the page to continue.
Year | ||||
Base MSRP | $16,295 | |||
Style | Classic | |||
Engine | ||||
Type | Internal Combustion | |||
---|---|---|---|---|
Layout | Flat Twin | |||
Size (cc) | 1,170 | |||
Horsepower (bhp) | 109 | |||
Torque (ft lbs) | 85 | |||
Redline (RPM) | --- | |||
Fueling | EFI | |||
Supercharger | No | |||
Turbocharger | No | |||
Cooling | Air + Oil | |||
Stroke | 4 | |||
Kick Starter | No | |||
Electric Starter | Standard | |||
Transmission | ||||
Final Drive | Shaft | |||
Automatic Transmission | No | |||
AWD | No | |||
Quick Shifter | Optional | |||
Slipper Clutch | No | |||
Reverse Gear | No | |||
Hill Hold | Optional | |||
Number of Gears | 6 | |||
Electronic Rider Aids | ||||
ABS | Standard | |||
Ride-by-Wire | Standard | |||
Traction Control | Standard | |||
Electronic Suspension | No | |||
Active/Semi-Active Suspension | No | |||
Electronics | ||||
Integrated GPS | No | |||
Integrated Stereo | No | |||
Satellite Radio | No | |||
Tire Pressure Monitor | Optional | |||
Convenience/Comfort | ||||
Cruise Control | Optional | |||
Adaptive Cruise Control | No | |||
Heated Grips | Optional | |||
Heated Seat | No | |||
Keyless Ignition | Standard | |||
Center Stand | No | |||
Integrated Side Bags | Optional | |||
Top Case | No | |||
Central Locking | No | |||
Manual Windshield | No | |||
Electric Windshield | No | |||
Gear Indicator | Standard | |||
Dimensions & Capacities | ||||
MPG (Max) | --- | |||
MPGe (Max) | N/A | |||
Max Range (miles) | --- | |||
Dry Weight (lbs) | --- | |||
Wet Weight (lbs) | 485 | |||
Fuel Capacity (gal) | 4.2 | |||
Battery Capacity (kWh) | N/A | |||
Lowest Seat Height (in) | 31.3 | |||
Highest Seat Height (in) | 31.3 | |||
Rake (Degrees) | 27.7 | |||
Trail (inches) | 4.4 | |||
Wheelbase (inches) | 59.5 | |||
Front Tire Size | 120/70-17 | |||
Rear Tire Size | 180/55-17 | |||
Performance | ||||
0-60 mph (sec) | --- | |||
1/4 Mile (sec) | --- | |||
1/4 Mile Trap Speed (mph) | --- | |||
Max Speed (mph) | 134 |
To offer you a better experience, this site uses cookies. By continuing to use this website, you consent to the use of cookies. For more information consult our Privacy Policy