Motorcycle Itch depends on advertising revenue in order to operate. We don't utilize any obnoxious pop-up ads. Please disable your ad blocker and refresh the page to continue.
Year | ||||
Base MSRP | $24,990 | |||
Style | Sport/Supersport | |||
Engine | ||||
Type | Internal Combustion | |||
---|---|---|---|---|
Layout | Inline-4 | |||
Size (cc) | 999 | |||
Horsepower (bhp) | 201 | |||
Torque (ft lbs) | 83 | |||
Redline (RPM) | 14,600 | |||
Fueling | EFI | |||
Supercharger | No | |||
Turbocharger | No | |||
Cooling | Liquid + Oil | |||
Stroke | 4 | |||
Kick Starter | No | |||
Electric Starter | Standard | |||
Transmission | ||||
Final Drive | Chain | |||
Automatic Transmission | No | |||
AWD | No | |||
Quick Shifter | Standard | |||
Slipper Clutch | Standard | |||
Reverse Gear | No | |||
Hill Hold | Standard | |||
Number of Gears | 6 | |||
Electronic Rider Aids | ||||
ABS | Standard | |||
Ride-by-Wire | Standard | |||
Traction Control | Standard | |||
Electronic Suspension | Standard | |||
Active/Semi-Active Suspension | Standard | |||
Electronics | ||||
Integrated GPS | Optional | |||
Integrated Stereo | No | |||
Satellite Radio | No | |||
Tire Pressure Monitor | Standard | |||
Convenience/Comfort | ||||
Cruise Control | Standard | |||
Adaptive Cruise Control | No | |||
Heated Grips | Standard | |||
Heated Seat | No | |||
Keyless Ignition | Standard | |||
Center Stand | No | |||
Integrated Side Bags | No | |||
Top Case | No | |||
Central Locking | No | |||
Manual Windshield | Standard | |||
Electric Windshield | No | |||
Gear Indicator | Standard | |||
Dimensions & Capacities | ||||
MPG (Max) | 36 | |||
MPGe (Max) | N/A | |||
Max Range (miles) | 191 | |||
Dry Weight (lbs) | 465 | |||
Wet Weight (lbs) | 492 | |||
Fuel Capacity (gal) | 5.3 | |||
Battery Capacity (kWh) | N/A | |||
Lowest Seat Height (in) | 33.4 | |||
Highest Seat Height (in) | 33.4 | |||
Rake (Degrees) | --- | |||
Trail (inches) | 4.6 | |||
Wheelbase (inches) | 60.9 | |||
Front Tire Size | 120/70-17 | |||
Rear Tire Size | 200/55-17 | |||
Performance | ||||
0-60 mph (sec) | --- | |||
1/4 Mile (sec) | --- | |||
1/4 Mile Trap Speed (mph) | --- | |||
Max Speed (mph) | 170 |
To offer you a better experience, this site uses cookies. By continuing to use this website, you consent to the use of cookies. For more information consult our Privacy Policy