Motorcycle Itch depends on advertising revenue in order to operate. We don't utilize any obnoxious pop-up ads. Please disable your ad blocker and refresh the page to continue.
| Year | ||||
| Base MSRP | $7,599 | |||
| Style | Urban Mobility | |||
| Engine | ||||
| Type | Electric | |||
|---|---|---|---|---|
| Layout | Single | |||
| Size (cc) | N/A | |||
| Horsepower (bhp) | 15 | |||
| Torque (ft lbs) | 41 | |||
| Redline (RPM) | 6,700 | |||
| Fueling | Batteries | |||
| Supercharger | No | |||
| Turbocharger | No | |||
| Cooling | Air | |||
| Stroke | 0 (Electric) | |||
| Kick Starter | No | |||
| Electric Starter | Standard | |||
| Transmission | ||||
| Final Drive | Belt | |||
| Automatic Transmission | Standard | |||
| AWD | No | |||
| Quick Shifter | No | |||
| Slipper Clutch | No | |||
| Reverse Gear | Standard | |||
| Hill Hold | No | |||
| Number of Gears | 1 | |||
| Electronic Rider Aids | ||||
| ABS | Standard | |||
| Ride-by-Wire | Standard | |||
| Traction Control | No | |||
| Electronic Suspension | No | |||
| Active/Semi-Active Suspension | No | |||
| Electronics | ||||
| Integrated GPS | No | |||
| Integrated Stereo | No | |||
| Satellite Radio | No | |||
| Tire Pressure Monitor | No | |||
| Convenience/Comfort | ||||
| Cruise Control | No | |||
| Adaptive Cruise Control | No | |||
| Heated Grips | Optional | |||
| Heated Seat | No | |||
| Keyless Ignition | Standard | |||
| Center Stand | No | |||
| Integrated Side Bags | Optional | |||
| Top Case | Optional | |||
| Central Locking | No | |||
| Manual Windshield | No | |||
| Electric Windshield | No | |||
| Gear Indicator | No | |||
| Dimensions & Capacities | ||||
| MPG (Max) | N/A | |||
| MPGe (Max) | --- | |||
| Max Range (miles) | 55 | |||
| Dry Weight (lbs) | --- | |||
| Wet Weight (lbs) | 291 | |||
| Fuel Capacity (gal) | N/A | |||
| Battery Capacity (kWh) | 3.9 | |||
| Lowest Seat Height (in) | 29.5 | |||
| Highest Seat Height (in) | 29.5 | |||
| Rake (Degrees) | 24.5 | |||
| Trail (inches) | 3.6 | |||
| Wheelbase (inches) | 53.2 | |||
| Front Tire Size | 120/80-14 | |||
| Rear Tire Size | 150/70-15 | |||
| Performance | ||||
| 0-60 mph (sec) | --- | |||
| 1/4 Mile (sec) | --- | |||
| 1/4 Mile Trap Speed (mph) | --- | |||
| Max Speed (mph) | 59 | |||
To offer you a better experience, this site uses cookies. By continuing to use this website, you consent to the use of cookies. For more information consult our Privacy Policy