Motorcycle Itch depends on advertising revenue in order to operate. We don't utilize any obnoxious pop-up ads. Please disable your ad blocker and refresh the page to continue.
Year | ||||
Base MSRP | $990 | |||
Style | Balance Bike | |||
Engine | ||||
Type | Electric | |||
---|---|---|---|---|
Layout | Single | |||
Size (cc) | N/A | |||
Horsepower (bhp) | --- | |||
Torque (ft lbs) | --- | |||
Redline (RPM) | --- | |||
Fueling | Batteries | |||
Supercharger | No | |||
Turbocharger | No | |||
Cooling | Air | |||
Stroke | 0 (Electric) | |||
Kick Starter | No | |||
Electric Starter | Standard | |||
Transmission | ||||
Final Drive | Chain | |||
Automatic Transmission | Standard | |||
AWD | No | |||
Quick Shifter | No | |||
Slipper Clutch | No | |||
Reverse Gear | No | |||
Hill Hold | No | |||
Number of Gears | 1 | |||
Electronic Rider Aids | ||||
ABS | No | |||
Ride-by-Wire | Standard | |||
Traction Control | No | |||
Electronic Suspension | No | |||
Active/Semi-Active Suspension | No | |||
Electronics | ||||
Integrated GPS | No | |||
Integrated Stereo | No | |||
Satellite Radio | No | |||
Tire Pressure Monitor | No | |||
Convenience/Comfort | ||||
Cruise Control | No | |||
Adaptive Cruise Control | No | |||
Heated Grips | No | |||
Heated Seat | No | |||
Keyless Ignition | Standard | |||
Center Stand | No | |||
Integrated Side Bags | No | |||
Top Case | No | |||
Central Locking | No | |||
Manual Windshield | No | |||
Electric Windshield | No | |||
Gear Indicator | No | |||
Dimensions & Capacities | ||||
MPG (Max) | N/A | |||
MPGe (Max) | --- | |||
Max Range (miles) | 20 | |||
Dry Weight (lbs) | 26 | |||
Wet Weight (lbs) | --- | |||
Fuel Capacity (gal) | N/A | |||
Battery Capacity (kWh) | 0.1 | |||
Lowest Seat Height (in) | 16.9 | |||
Highest Seat Height (in) | 20.0 | |||
Rake (Degrees) | --- | |||
Trail (inches) | --- | |||
Wheelbase (inches) | 31.5 | |||
Front Tire Size | 16" | |||
Rear Tire Size | 16" | |||
Performance | ||||
0-60 mph (sec) | --- | |||
1/4 Mile (sec) | --- | |||
1/4 Mile Trap Speed (mph) | --- | |||
Max Speed (mph) | 15 |
To offer you a better experience, this site uses cookies. By continuing to use this website, you consent to the use of cookies. For more information consult our Privacy Policy