Motorcycle Itch depends on advertising revenue in order to operate. We don't utilize any obnoxious pop-up ads. Please disable your ad blocker and refresh the page to continue.
Year | ||||
Base MSRP | $6,500 | |||
Style | Dual Sport | |||
Engine | ||||
Type | Electric | |||
---|---|---|---|---|
Layout | Single | |||
Size (cc) | N/A | |||
Horsepower (bhp) | 21 | |||
Torque (ft lbs) | --- | |||
Redline (RPM) | --- | |||
Fueling | Batteries | |||
Supercharger | No | |||
Turbocharger | No | |||
Cooling | Air | |||
Stroke | N/A | |||
Kick Starter | No | |||
Electric Starter | Standard | |||
Transmission | ||||
Final Drive | Chain | |||
Automatic Transmission | No | |||
AWD | No | |||
Quick Shifter | No | |||
Slipper Clutch | No | |||
Reverse Gear | No | |||
Hill Hold | No | |||
Number of Gears | 4 | |||
Electronic Rider Aids | ||||
ABS | No | |||
Ride-by-Wire | Standard | |||
Traction Control | No | |||
Electronic Suspension | No | |||
Active/Semi-Active Suspension | No | |||
Electronics | ||||
Integrated GPS | No | |||
Integrated Stereo | No | |||
Satellite Radio | No | |||
Tire Pressure Monitor | No | |||
Convenience/Comfort | ||||
Cruise Control | No | |||
Adaptive Cruise Control | No | |||
Heated Grips | No | |||
Heated Seat | No | |||
Keyless Ignition | No | |||
Center Stand | No | |||
Integrated Side Bags | No | |||
Top Case | No | |||
Central Locking | No | |||
Manual Windshield | No | |||
Electric Windshield | No | |||
Gear Indicator | Standard | |||
Dimensions & Capacities | ||||
MPG (Max) | N/A | |||
MPGe (Max) | --- | |||
Max Range (miles) | 49 | |||
Dry Weight (lbs) | --- | |||
Wet Weight (lbs) | 259 | |||
Fuel Capacity (gal) | N/A | |||
Battery Capacity (kWh) | 4.3 | |||
Lowest Seat Height (in) | 36.8 | |||
Highest Seat Height (in) | 36.8 | |||
Rake (Degrees) | --- | |||
Trail (inches) | --- | |||
Wheelbase (inches) | --- | |||
Front Tire Size | 80/100-21 | |||
Rear Tire Size | 110/90-18 | |||
Performance | ||||
0-60 mph (sec) | --- | |||
1/4 Mile (sec) | --- | |||
1/4 Mile Trap Speed (mph) | --- | |||
Max Speed (mph) | 70 |
To offer you a better experience, this site uses cookies. By continuing to use this website, you consent to the use of cookies. For more information consult our Privacy Policy