
Year | |
---|---|
Base MSRP | $5,099 |
Style | Sport/Supersport |
Engine | |
Type | Internal Combustion |
Layout | Single |
Size (cc) | 286 |
Horsepower (bhp) | 31 |
Torque (ft lbs) | --- |
Redline (RPM) | 10,500 |
Fueling | EFI |
Supercharger | No |
Turbocharger | No |
Cooling | Liquid |
Stroke | 4 |
Kick Starter | No |
Electric Starter | Standard |
Transmission | |
Final Drive | Chain |
Automatic Transmission | No |
AWD | No |
Quick Shifter | No |
Slipper Clutch | No |
Reverse Gear | No |
Hill Hold | No |
Number of Gears | 6 |
Electronic Rider Aids | |
ABS | Standard |
Ride-by-Wire | No |
Traction Control | No |
Electronic Suspension | No |
Active/Semi-Active Suspension | No |
Electronics | |
Integrated GPS | No |
Integrated Stereo | No |
Satellite Radio | No |
Tire Pressure Monitor | No |
Convenience/Comfort | |
Cruise Control | No |
Adaptive Cruise Control | No |
Heated Grips | No |
Heated Seat | No |
Keyless Ignition | No |
Center Stand | No |
Integrated Side Bags | No |
Top Case | No |
Central Locking | No |
Manual Windshield | No |
Electric Windshield | No |
Gear Indicator | No |
Dimensions & Capacities | |
MPG (Max) | 71 |
MPGe (Max) | N/A |
Max Range (miles) | 244 |
Dry Weight (lbs) | --- |
Wet Weight (lbs) | 364 |
Fuel Capacity (gal) | 3.4 |
Battery Capacity (kWh) | N/A |
Lowest Seat Height (in) | 30.7 |
Highest Seat Height (in) | 30.7 |
Rake (Degrees) | 25.3 |
Trail (inches) | 3.9 |
Wheelbase (inches) | 54.3 |
Front Tire Size | 110/70-17 |
Rear Tire Size | 140/70-17 |
Performance | |
0-60 mph (sec) | --- |
1/4 Mile (sec) | --- |
1/4 Mile Trap Speed (mph) | --- |
Max Speed (mph) | --- |